Year: | 2000 |
Length: | 36' |
Location: | Kill Devil Hills North Carolina USA |
Price: | $83,400 Tax Not Paid |
View Details |
Year: | 1976 |
Length: | 20.25m |
Location: | Groningen Netherlands |
View Details |
Year: | 1990 |
Length: | 36' |
Location: | Ohio USA |
Price: | $17,500 |
View Details |
Year: | 1981 |
Length: | 65' |
Location: | Mass Massachusetts USA |
Price: | $180,000 |
View Details |
Year: | 1994 |
Length: | 49' 9" |
Location: | Mauritius |
View Details |
Year: | 1978 |
Length: | 19m |
Location: | Co Wexford Ireland |
Price: | €10,000 |
View Details |
Year: | 2019 |
Length: | 35.00m |
Location: | Attica Greece |
View Details |
Year: | 1948 |
Length: | 39' |
Location: | Ohio USA |
Price: | $30,000 |
View Details |
Length: | 10.66m |
Location: | Australia |
Price: | $85,000 Tax Not Paid |
View Details |
Year: | 2000 |
Length: | 28' |
Location: | Richmond British Columbia Canada |
Price: | $30,000 Tax Not Paid |
View Details |
Year: | 1981 |
Length: | 17.70m |
Location: | Netherlands |
Price: | €260,000 |
View Details |
Year: | 1989 |
Length: | 41.61m |
Location: | Netherlands |
View Details |
Year: | 1992 |
Length: | 35.72m |
Location: | Turkey |
View Details |
Year: | 1994 |
Length: | 14.21m |
Location: | NORDIC Norway |
View Details |
Year: | 1950 |
Length: | 40' |
Location: | Baileys Harbor Wisconsin USA |
Price: | $65,000 Tax Not Paid |
View Details |
Year: | 1993 |
Length: | 78' |
Location: | Biloxi Mississippi USA |
Price: | $525,000 Tax Not Paid |
View Details |
Year: | 1998 |
Length: | 40.00m |
Location: | UAE |
View Details |
Year: | 1982 |
Length: | 35m |
Location: | Australia |
View Details |
Year: | 2006 |
Length: | 44m |
Location: | Turkey |
View Details |
Year: | 1990 |
Length: | 36' |
Location: | Ohio USA |
Price: | $17,500 |
View Details |